• Log in
  • LABOR DAY SALE: 10% OFF SITEWIDE — ENDS 9/7

    BLOG TEAM

    BOARD SIZE CHART

    Choosing the Right Skimboard

    Zap skimboard sizing comparison guide

    RECOMMENDED SIZE RANGE

    MOST IMPORTANT FACTOR!

    The nose of your skimboard should reach anywhere from the chest to chin for intermediate to experienced level wave riding. If you are just beginning, you can sand slide on a much smaller board.

    Board Board Length Thickness Rider Height Range Suggested Weight Limit
    MINI LAZER 35” 3/8" 3’9” – 4’7” 75 lbs
    LAZER 40” 3/8" 4’2” – 5’0” 95 lbs
    SMALL WEDGE 40” 1/2" 4’2” – 5’0” 95 lbs
    MEDIUM WEDGE 45” 1/2" 4’7” – 5’5” 140 lbs
    LARGE WEDGE 49” 5/8" 4’11” – 5’9” 170 lbs
    FISH 47” 5/8" 4’11” – 5’9” 170 lbs
    PRO 52" 3/4" 5’2” – 6’0” 200 lbs
    PRO 54” 3/4" 5’4” – 6’2” 220 lbs
    FREESTYLE 36” 3/8" 4’2” – 5’0” 90 lbs
    FREESTYLE 43” 1/2" 4’7” – 5’5” 130 lbs
    FREESTYLE 49” 1/2" 4’11” – 5’9” 200 lbs
    CHEETAH 45” 5/8" 4’7” – 5’5” 140 lbs
    CHEETAH 48” 5/8" 4’9” – 5’7” 160 lbs
    M5 48” 5/8" 4’9” – 5’7” 160 lbs
    M5 51” 5/8" 5’2” – 5’10” 190 lbs
    CORE V2 40” 1/2" 4’2” – 5’0” 95 lbs
    CORE V2 45” 1/2" 4’7” – 5’5” 140 lbs
    CORE V2 49” 5/8" 4’11” – 5’9” 170 lbs
    ACE V2 50” 5/8" 5’0” – 5’10” 180 lbs
    ACE V2 52" 3/4" 5’2” – 6’0” 200 lbs
    ACE V2 54” 3/4" 5’4” – 6’2” 220 lbs
    ACE V2 56” 3/4" 5’6” – 6’4” 240 lbs
    CHIMP 38” 5/8" 3’9” – 4’7” 90 lbs
    CHIMP 42” 5/8" 4’3” – 5’2” 100 lbs
    CHIMP 46” 5/8" 4’6” – 5’5” 140 lbs
    FAT CAT 58" 3/4" 5’8" - 6’" 200+
    FUSE 50" 3/4" 5’0” – 5’8” 180 lbs
    FUSE 52” 3/4" 5’2” – 6’0” 200 lbs
    FUSE 54” 3/4" 5’3” – 6’2” 220 lbs
    FUSE 56” 3/4" 5’5” – 6’3” 240 lbs
    FUSE-X 50" 3/4" 5’0” – 5’8” 180 lbs
    FUSE-X 52" 3/4" 5’2” – 6’0” 200 lbs
    FUSE-X 54" 3/4" 5’3” – 6’2” 220 lbs
    FUSE-X 56" 3/4" 5’5” – 6’3” 240 lbs
    FUSE-X CASEY PRO 50" 3/4" 5’0” – 5’8” 180 lbs
    FUSE-X CASEY PRO 52” 3/4" 5’2” – 6’0” 200 lbs
    FUSE-X CASEY PRO 54” 3/4" 5’3” – 6’2” 220 lbs
    FUSE-X CASEY PRO 56” 3/4" 5’5” – 6’3” 240 lbs
    FUSE-X BROUSSARD PRO 50" 3/4" 5’0” – 5’8” 180 lbs
    FUSE-X BROUSSARD PRO 52" 3/4" 5’2” – 6’0” 200 lbs
    FUSE-X BROUSSARD PRO 54" 3/4" 5’3” – 6’2” 220 lbs
    FUSE-X BROUSSARD PRO 56" 3/4" 5’5” – 6’3” 240 lbs
    AMP 50" 5/8" 5’0" - 5’8" 180
    AMP 52" 5/8" 5’2" - 6’0" 200
    AMP 54" 5/8" 5’3" - 6’2" 220
    AMP 56" 5/8" 5’5" - 6’3" 240
    AMP-X 50" 5/8" 5’0" - 5’8" 180
    AMP-X 52" 5/8" 5’2" - 6’0" 200
    AMP-X 54" 5/8" 5’3" - 6’2" 220
    AMP-X 56" 5/8" 5’5" - 6’3" 240
    HELL CAT V3 51" 5/8" 5’1" - 5’11" 200 lbs
    HELL CAT V3 53" 5/8" 5’3" - 6’1" 225 lbs
    JOY RIDE 49" 5/8" 4’11" - 5’9" 170 lbs
    JOY RIDE 51" 5/8" 5’1" - 5’11" 200 lbs
    JOY RIDE 53" 5/8" 5’3" - 6’1" 240 lbs
    JOY RIDE 55" 5/8" 5’6" - 6’5" 275 lbs
    JOY RIDE XR 51" 5/8" 5’1" - 5’11" 200 lbs
    JOY RIDE XR 53" 5/8" 5’3" - 6’1" 240 lbs
    PROWLER V2 51" 5/8" 5’1" - 5’11" 190 lbs
    PROWLER V2 53" 5/8" 5’3" - 6’1" 225 lbs
    PROWLER V2 55" 5/8" 5’6" - 6’4" 250 lbs
    ROCKET FISH 49" 3/4" 4’11" - 5’9" 170 lbs
    ROCKET FISH 51" 3/4" 5’1" - 5’11" 200 lbs
    ROCKET FISH 53" 3/4" 5’3" - 6’1" 225 lbs
    ROCKET FISH 55" 3/4" 5’7" - 6’5" 250 lbs
    BEAST 49" 5/8" 4’11"-5’9" 170 lbs
    BEAST 51" 5/8" 5’1"-511" 200 lbs
    BEAST 53" 5/8" 5’3"-6’1" 225 lbs
    CAZADOR V2 51" 3/4" TAPERED 5’1" - 5’11" 170 lbs
    CAZADOR V2 53" 3/4" TAPERED 5’3" - 6’1" 190 lbs
    CAZADOR V2 54" 3/4" TAPERED 5’4" - 6’2" 210 lbs
    CAZADOR V2 56" 3/4" TAPERED 5’6" - 6’4" 230 lbs
    RAPTOR V2 50" 5/8" 5’1" - 5’11" 180 lbs
    RAPTOR V2 53" 5/8" 5’4" - 6’2" 200 lbs
    RAPTOR V2 56" 5/8" 5’6" - 6’4" 230 lbs
    WHIP V2 50" 5/8" 5’1" - 5’11" 170 lbs
    WHIP V2 53" 5/8" 5’3" - 6’1" 190 lbs
    WHIP V2 56" 5/8" 5’6" - 6’4" 220 lbs
    WHIP V3 51" 3/4" TAPERED 5’1-5’11" 170 lbs
    WHIP V3 54" 3/4" TAPERED 5’3"-6’1" 190 lbs
    WHIP V3 57" 3/4" TAPERED 5’6"-6’4" 220 lbs
    Board Board Length Rider Height Sug. Weight Limit
    MINI LAZER 35” 3’9” – 4’7” 75 lbs
    LAZER 40” 4’2” – 5’0” 95 lbs
    SMALL WEDGE 40” 4’2” – 5’0” 90 lbs
    MEDIUM WEDGE 45” 4’7” – 5’5” 140 lbs
    LARGE WEDGE 49” 4’11” – 5’9” 170 lbs
    FISH 47” 4’9” – 5’7” 160 lbs
    PRO 52 52" 5’2” – 6’0” 200 lbs
    PRO 54 54” 5’4” – 6’2” 220 lbs
    M5 48 48” 4’9” – 5’7” 160 lbs
    M5 51 51” 5’2” – 5’10” 180 lbs
    ACE 50 50” 5’0” – 5’10” 150 lbs
    ACE 52 52” 5’2” – 6’0” 180 lbs
    ACE 54 54” 5’4” – 6’2” 210 lbs
    ACE 56 56” 5’6” – 6’4” 240 lbs
    CHIMP 38 38” 3’9” – 4’7” 90 lbs
    CHIMP 42 42” 4’3” – 5’2” 120 lbs
    CHIMP 46 46” 4’6” – 5’5” 150 lbs
    FUSE 50 50” 5’0” – 5’8” 150 lbs
    FUSE 52 52” 5’2” – 6’0” 180 lbs
    FUSE 54 54” 5’3” – 6’2” 210 lbs
    FUSE 56 56” 5’5” – 6’3” 240 lbs
    FUSE-X 50 50” 5’0” – 5’8” 150 lbs
    FUSE-X 52 52 5’2” – 6’0” 180 lbs
    FUSE-X 54 54” 5’3” – 6’2” 210 lbs
    FUSE-X 56 56” 5’5” – 6’3” 240 lbs
    HELLCAT V2 51 51” 5’1” – 5’11” 200 lbs
    HELLCAT V2 53 53” 5’3” – 6’1” 225 lbs
    PROWLER 51 51” 5’1” – 5’11” 200 lbs
    PROWLER 53 53” 5’3” – 6’1” 225 lbs
    PROWLER 55 55” 5’6” – 6’4” 275 lbs
    ROCKET FISH 49 49” 4’11” – 5’9” 220 lbs
    ROCKET FISH 51 51” 5’1” – 5’11” 220 lbs
    ROCKET FISH 53 53” 5’3” – 6’1” 220 lbs
    ROCKET FISH 55 55” 5’7” – 6’5” 250 lbs
    ARROWHEAD 51 51” 5’1” – 5’11” 200 lbs
    ARROWHEAD 53 53” 5’3” – 6’1” 225 lbs
    CAZADOR 51 51” 5’1” – 5’11” 170 lbs
    CAZADOR 53 53” 5’3” – 6’1” 190 lbs
    CAZADOR 54 54” 5’4” – 6’2” 210 lbs
    CAZADOR 56 56” 5’6” – 6’4” 230 lbs
    WHIP 50 50” 5’1” – 5’11” 170 lbs
    WHIP 52 52” 5’3” – 6’1” 190 lbs
    WHIP 54 54” 5’4” – 6’2” 210 lbs
    WHIP 56 56” 5’6” – 6’4” 230 lbs
    INCOGNITO 51 51” 5’1” – 5’11” 200 lbs
    INCOGNITO 53 53” 5’3” – 6’1” 225 lbs

    POINTS TO CONSIDER WHEN DECIDING WHERE TO CHOOSE WITHIN THE RECOMMENDED SIZE RANGE

    SKILL LEVEL Beginners may choose a board smaller than our recommended size range. Our recommended size range and board sizing chart below is based on a skimboarder who wants to ride in deeper water away from the shoreline and ride the waves. If you are only interested in SANDSLIDING, YOU MAY RIDE A SMALLER SKIMBOARD. It is not recommended to ride a skimboard below the middle of your stomach. Intermediate/experienced riders should stick to the recommended size range. The side of thumb is for the skimboard to reach to the middle of the sternum, however you may want the board to be closer to your nose and chin. This allows for ideal sizing to ride into deeper water and ride the waves.

    WEIGHT OF RIDER Riders that have more weight to throw around should choose a board at the top end of the spectrum.

    AGE Riders that are young and growing fast should choose a board at the top end of the spectrum. This allows for room to grow into the board and helps rider progress.

    LOCAL CONDITIONS It is an advanced point to consider. Typically professional riders prefer smaller boards in large, right-on-the-beach conditions such as California. Also, East or West Coast United States requires a slightly larger skimboard with a wider surface area. The additional board size helps keep the rider momentum since there is less push in surface wave conditions. Simply put, BIG WAVES = SMALLER BOARD. SMALL WAVES = BIGGER BOARD.

    Close (esc)

    Popup

    Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

    Age verification

    By clicking enter you are verifying that you are old enough to consume alcohol.

    Search

    Your cart is currently empty.
    Shop now